Intelligent multispectral vision system for non-contact water quality monitoring for wastewater
dc.contributor.author | Preitner, Karen | |
dc.contributor.author | Blanc, Sébastien | |
dc.contributor.author | Honzatko, David | |
dc.contributor.author | Kündig, Clément | |
dc.contributor.author | Pad, Pedram | |
dc.contributor.author | Saeedi, Sareh | |
dc.contributor.author | Peña-Haro, Salvador | |
dc.contributor.author | Lechevallier, Pierre | |
dc.contributor.author | Rieckermann, Jörg | |
dc.contributor.author | Dunbar, L. Andrea | |
dc.date.accessioned | 2023-05-11T13:00:36Z | |
dc.date.available | 2023-05-11T13:00:36Z | |
dc.date.issued | 2023-02-02 | |
dc.description.abstract | Water quality monitoring in sewer networks remains a technical challenge even though water pollution and control are high priorities since decades. Current water quality monitoring usually analyzes samples in laboratories, allowing only sporadic measurements, or uses immersed sensors in the wastewater, leading to clogging and sensor fouling resulting in expense due to intensive maintenance. Both techniques thus have serious limitations. Previous research showed that UV-Vis reflectance spectrometry can be used for non-contact monitoring of turbidity (TUR) and Chemical Oxygen Demand (COD), which are two key water quality indicators. Although spectrometer achieve high spectral resolution their limited spatial field of view is roblematic for highly inhomogeneous surfaces as is the case wastewater In this study, we obtain beyond state-of-art measurement accuracies by combining machine learning techniques with increased spatial field-of-view Multi-Spectral Imaging (MSI) whilst substantially reducing the spectral resolution. We designed and built a dedicated setup with a monochromatic camera and an active illumination of thirteen LEDs covering the spectrum range of 200-700 nm. We acquired and calibrated data on 27 samples with different concentrations of TUR and COD. Machine learning regression models were trained and evaluated with the extracted spectra. We tested the Partial Least Square (PLS), Support Vector Machine (SVM) and Random Forest (RF). PLS regression performed best with excellent correlation coefficients (R2) of the 0.99 for TUR and 0.93 for COD. We obtained similar results with the SVM algorithm (R2 = 0.99 and 0.92), whilst RF had lower scores (R2 = 0.96 and 0.71). | en_US |
dc.identifier.citation | Proc. SPIE 12438-61, AI and Optical Data Sciences IV (2 February 2023) | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1227 | |
dc.language.iso | en | en_US |
dc.subject | Multi-spectral imaging | en_US |
dc.subject | Water quality control | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Wastewater | en_US |
dc.title | Intelligent multispectral vision system for non-contact water quality monitoring for wastewater | en_US |
dc.type | Proceedings Article | en_US |
dc.type.csemdivisions | BU-M | en_US |
dc.type.csemresearchareas | Data & AI | en_US |
dc.type.csemresearchareas | IoT & Vision | en_US |
dc.type.csemresearchareas | Photonics | en_US |
dc.type.csemresearchareas | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Intelligent multispectral vision system for contactless water quality monitoring for wastewater_finale_rev2.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: