Towards fully Integrated Cooperative Sensors for Vital Signs Monitoring
| dc.contributor.author | Sporrer, Benjamin | |
| dc.contributor.author | Bonnal, Benjamin | |
| dc.contributor.author | Badami, Komail | |
| dc.contributor.author | Wacker, Josias | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-11T15:37:43Z | |
| dc.date.available | 2025-11-11T15:37:43Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Cooperative sensors for vital signs monitoring allow a large number of sensors thanks to their connection to a 2-wire bus used for powering and communication. To keep performance over the shared connection high and keep a sensor node versatile, active circuitry and digital control need to be implemented on each node. In this scenario integrated mixed-signal circuits can provide signal condition, control, and signal transmission, all combined in one package. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2020, p. 108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1803 | |
| dc.title | Towards fully Integrated Cooperative Sensors for Vital Signs Monitoring | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_Sporrer et al_Towards fully Integrated Cooperative Sensors for Vital Signs Monitoring.pdf
- Size:
- 202.23 KB
- Format:
- Adobe Portable Document Format