Online Monitoring the Water Contaminations with Optical Biosensor
| dc.contributor.author | Gao, Hui | |
| dc.date.accessioned | 2023-12-21T13:56:30Z | |
| dc.date.available | 2023-12-21T13:56:30Z | |
| dc.date.issued | 2017-09-08 | |
| dc.description.abstract | This work presents a demonstrator for online monitoring of pesticides or water contaminants which is robust, fast, specific and low cost. The system is designed for continuous monitoring in water matrices (source- and surface water, treated waste water), and is thus completed with an automated fluidics. The main characteristics of the system are: (a) Detection based on competitive immunoassay; (b) Label-free sensing with possibility of following the binding kinetics of the contaminants; (c) Modular sensing surfaces characteristics; (d) In-assay calibration/normalization; (e) Re-generable biochip >80 times; (f) Detection limit of the analyte, the pesticide atrazine, 0.05 µg/L; (g) Computational Bioanalytics; (h) Compensation of the interfering effects. | |
| dc.identifier.citation | Proceedings 2017, 1(4), 522 | |
| dc.identifier.issn | https://doi.org/10.3390/proceedings1040522 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1307 | |
| dc.language.iso | en | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Online Monitoring the Water Contaminations with Optical Biosensor | |
| dc.type | Proceedings Article | |
| dc.type.csemdivisions | BU-R | |
| dc.type.csemresearchareas | Tools for Life Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Online Monitoring the Water Contaminations with Optical Biosensor_proceedings-01-00522.pdf
- Size:
- 597.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: