Deepfake in the lab
dc.contributor.author | Schmid, Philipp A. E. | |
dc.date.accessioned | 2022-06-07T13:18:03Z | |
dc.date.available | 2022-06-07T13:18:03Z | |
dc.date.issued | 2022-06-07 | |
dc.description.abstract | Beyond robotics: automation with AI From visual inspection to predictive quality Synthetic data generation: the breakthrough for AI in the lab | en_US |
dc.identifier.citation | Future Labs Live, Basel | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1026 | |
dc.language.iso | en | en_US |
dc.subject | Deepfake | en_US |
dc.subject | Image processing | en_US |
dc.subject | AI | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Tools for life sciences | en_US |
dc.title | Deepfake in the lab | en_US |
dc.type | Conference / Workshop | en_US |
dc.type.csemdivisions | BU-R | en_US |
dc.type.csemresearchareas | Data & AI | en_US |
dc.type.csemresearchareas | Industry 4.0 | en_US |
dc.type.csemresearchareas | Tools for Life Sciences | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022-06-07_CSEM_Deepfake in the lab_Philipp Schmid_v1.pdf
- Size:
- 7.87 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: