Deep Learning für die Industrie: Qualitätskontrolle, Prozessoptimierung und Predictive Maintenance
dc.contributor.author | Schmid, Philipp A. E. | |
dc.date.accessioned | 2022-06-22T07:26:34Z | |
dc.date.available | 2022-06-22T07:26:34Z | |
dc.date.issued | 2022-06-15 | |
dc.description.abstract | Deep Learning für die Industrie - Qualitätskontrolle, Prozessoptimierung und Predictive Maintenance | en_US |
dc.identifier.citation | swissT.net Sektion 46 «Vision Systems» | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1028 | |
dc.language.iso | de | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Predictive Quality | en_US |
dc.subject | Predictive Maintenance | en_US |
dc.subject | Quality Inspection | en_US |
dc.title | Deep Learning für die Industrie: Qualitätskontrolle, Prozessoptimierung und Predictive Maintenance | en_US |
dc.type | Conference / Workshop | en_US |
dc.type.csemdivisions | BU-R | en_US |
dc.type.csemresearchareas | Industry 4.0 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022-06-15_swissT.net_Ind4.0&ML_Yoda.pdf
- Size:
- 6.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: