Wearable Vital Sign Monitoring System for Reinforced Speech Processing
| dc.contributor.author | Yilmaz, Gürkan | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Crettaz, Mathilde | |
| dc.contributor.author | Grossenbacher, Olivier | |
| dc.contributor.author | Frosio, Monique | |
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Doss, Mathew Magimai | |
| dc.date.accessioned | 2025-11-11T15:37:45Z | |
| dc.date.available | 2025-11-11T15:37:45Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Existing speech technologies largely focus on modeling the oral cavity information from the acquired acoustic signals. However, there are unexploited aspects such as changes in speaker’s behavior or psychological state which could effectively be linked to the variations in the physiological signals. Additionally, it is, according to current trends, foreseen that the future of health care and rehabilitation will be shaped by an amalgamation of novel sensing methods, signal processing, and machine learning. Consequently, there is an increasing interest in reinforcing speech processing by means of multi-modal signal acquisition and this work serves to respond this interest. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2018, p. 84 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1813 | |
| dc.title | Wearable Vital Sign Monitoring System for Reinforced Speech Processing | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_Yilmaz et al_Wearable Vital Sign Monitoring System for Reinforced Speech Processing.pdf
- Size:
- 169.89 KB
- Format:
- Adobe Portable Document Format