Optical Fibre Functionalization for Measurement of pH and Matrix Metalloproteinases (MMPs) in Wound Dressing
| dc.contributor.author | Schyrr, Bastien | |
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Scolan, Emmanuel | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Zhou, Lingchuan | |
| dc.contributor.author | Pasche, Stéphanie | |
| dc.contributor.author | Luprano, Jean | |
| dc.contributor.author | Voirin, Guy | |
| dc.date.accessioned | 2025-11-17T06:48:42Z | |
| dc.date.available | 2025-11-17T06:48:42Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Plastic optical fibres were functionalized to be sensitive to biomarkers of the wound healing process. In vitro measurement of pH and protease activity was demonstrated in model wound exudate. Integration of plastic optical fibres in wound dressing with a wearable electronics will be the basis of a smart wound care management system. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2012, p. 52 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1871 | |
| dc.title | Optical Fibre Functionalization for Measurement of pH and Matrix Metalloproteinases (MMPs) in Wound Dressing | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2012_Schyrr et al_Optical Fibre Functionalization for Measurement of pH and Matrix Metalloproteinases (MMPs) in Wound Dressing.pdf
- Size:
- 192.94 KB
- Format:
- Adobe Portable Document Format