VO2Max and Fitness Level Estimated with Speed and Heart Rate
| dc.contributor.author | Moufawad El Achkar, Christopher | |
| dc.contributor.author | Gerber, Mickael | |
| dc.contributor.author | Renevey, Philippe | |
| dc.contributor.author | Theurillat, Patrick | |
| dc.contributor.author | Lemkaddem, Alia | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Ferrario, Damien | |
| dc.date.accessioned | 2025-11-11T15:37:36Z | |
| dc.date.available | 2025-11-11T15:37:36Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Athletes and people looking to improve their health need an objective measure of their fitness levels. The maximal oxygen uptake or VO2Max is a direct measure of cardiorespiratory fitness that can reflect changes in endurance and overall exercise capacity. Existing methods of measuring VO2Max are either cumbersome (metabolic carts), test-specific (standardized tests), or insensitive to change (empirical models). We propose a method to automatically measure VO2Max when the user goes for a run. The method only requires a measurement of heart rate and speed and can be used with any wearable system that can provide both measures. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2021, p. 37 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1771 | |
| dc.title | VO2Max and Fitness Level Estimated with Speed and Heart Rate | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_Moufawad El Achkar et al_VO2Max and Fitness Level Estimated with Speed and Heart Rate.pdf
- Size:
- 62.96 KB
- Format:
- Adobe Portable Document Format