Compact Long-term 8-channel Electroencephalography with High Functional Sensitivity using Cooperative-sensor Technology with Dry Electrodes
| dc.contributor.author | Yilmaz, Gürkan | |
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Sainz Martínez, Cristina | |
| dc.contributor.author | Soltani, Ramin Abolfazl | |
| dc.contributor.author | Crettaz, Mathilde | |
| dc.contributor.author | Delgado-Gonzalo, Ricard | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Schindler, Kaspar | |
| dc.contributor.author | Jorge, João | |
| dc.date.accessioned | 2025-11-11T15:37:43Z | |
| dc.date.available | 2025-11-11T15:37:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The ability to monitor brain activity from multiple head locations during daily life activities, outside the lab, could bring crucial value to neuroscientists and clinicians. CSEM is exploring its cooperative-sensor technology to enable wearable, long-term, high-quality electroencephalography with 8 channels. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2022, p. 39 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1804 | |
| dc.title | Compact Long-term 8-channel Electroencephalography with High Functional Sensitivity using Cooperative-sensor Technology with Dry Electrodes | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Yilmaz et al_Compact Long-term 8-channel Electroencephalography with High Functional Sensitivity using Cooperative-sensor Technology with Dry Electrodes.pdf
- Size:
- 372.11 KB
- Format:
- Adobe Portable Document Format