Blood Pressure Monitoring in People with Spinal Cord Injury
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Dedelley, J. | |
| dc.contributor.author | Gandhi, A. | |
| dc.contributor.author | Acquati, F. | |
| dc.contributor.author | Hankov, N. | |
| dc.contributor.author | Bonnier, Guillaume | |
| dc.contributor.author | Theurillat, Patrick | |
| dc.contributor.author | Caban, M. | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Asboth, L. | |
| dc.contributor.author | Demesmaeker, R. | |
| dc.contributor.author | Rubio, Asun | |
| dc.contributor.author | Delattre, V. | |
| dc.contributor.author | Heck, Pascal | |
| dc.contributor.author | Bloch, J. | |
| dc.contributor.author | Courtine, G. | |
| dc.date.accessioned | 2025-11-11T15:37:38Z | |
| dc.date.available | 2025-11-11T15:37:38Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In a collaboration in the framework of the Eurostars IMPULSE project, CSEM, Onward Medical and •NeuroRestore are working on the development of a sensor for the closed-loop control of blood pressure for people with spinal cord injury. We present hereafter a preliminary analysis on the feasibility of the approach, by comparing CSEM's blood pressure monitoring technology with invasive measurements acquired in people with spinal cord injury. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2023, p. 50 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1782 | |
| dc.title | Blood Pressure Monitoring in People with Spinal Cord Injury | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Proenca et al_Blood Pressure Monitoring in People with Spinal Cord Injury.pdf
- Size:
- 108.72 KB
- Format:
- Adobe Portable Document Format