Smart Electrodes for Vital Sign Monitoring
| dc.contributor.author | Correvon, Marc | |
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Vetter, Rolf | |
| dc.contributor.author | Dasen, Stephan | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Grossenbacher, Olivier | |
| dc.contributor.author | de Sousa, Antonio Moreira | |
| dc.contributor.author | Rusconi, Roberto | |
| dc.contributor.author | Pilloud, Pascal | |
| dc.date.accessioned | 2025-11-17T06:48:40Z | |
| dc.date.available | 2025-11-17T06:48:40Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | CSEM has designed several vital sign monitoring systems based on different technologies and topologies, either with centralized electronics and distributed passive electrodes, or smart electrodes with embedded electronics. The advantage of the integrated electrodes is that they no longer require a separate electronic box. However, the main challenges are weight, size, user comfort and, as a consequence, autonomy. Other issues are sealing, biocompatibility, easy-to-use interface and smart power management to reduce the energy consumption, when not used. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2010, p. 97 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1866 | |
| dc.title | Smart Electrodes for Vital Sign Monitoring | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_Correvon et al_Smart Electrodes for Vital Sign Monitoring.pdf
- Size:
- 296.69 KB
- Format:
- Adobe Portable Document Format