Development of a Reflective Pulse Oximetry Probe for Neonates Monitoring
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Verjus, Christophe | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | de Sousa, Antonio Moreira | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-17T06:48:33Z | |
| dc.date.available | 2025-11-17T06:48:33Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Arterial oxygen saturation is one of the key parameters routinely monitored using pulse oximetry (SpO2) in neonatal intensive care units. However, available SpO2 probes for neonates are based on so-called transmission photoplethysmography (PPG) technique, limiting its use to body locations such as the limbs. To overcome this limitation, a novel reflective pulse oximetry probe integrating electrocardiography (ECG) and respiration monitoring was developed. After Swissmedic approval, the probe is currently being validated on neonatal patients at the University Hospital Zurich. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2013, p. 95 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1833 | |
| dc.title | Development of a Reflective Pulse Oximetry Probe for Neonates Monitoring | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_Ferrario et al_Development of a Reflective Pulse Oximetry Probe for Neonates Monitoring.pdf
- Size:
- 129.22 KB
- Format:
- Adobe Portable Document Format