WELCOME—Wearable Sensors for Patients Suffering from Cardiopulmonary Diseases
| dc.contributor.author | Wacker, Josias | |
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Haenni, Etienne | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Meier, Catherine | |
| dc.contributor.author | Braun, Fabian | |
| dc.contributor.author | de Sousa, Antonio Moreira | |
| dc.contributor.author | Rusconi, Roberto | |
| dc.date.accessioned | 2025-11-17T06:48:38Z | |
| dc.date.available | 2025-11-17T06:48:38Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | WELCOME is a project on a vest equipped with more than 20 sensors for measuring body signals with a high spatial resolution. Being fully wearable and intuitive to use, the vest makes home monitoring of patients suffering from, for instance, chronic obstructive pulmonary disease (COPD) with comorbidities such as chronic heart failure feasible. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2016, p. 91 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1857 | |
| dc.title | WELCOME—Wearable Sensors for Patients Suffering from Cardiopulmonary Diseases | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_Wacker et al_WELCOMEWearable Sensors for Patients Suffering from Cardiopulmonary Diseases.pdf
- Size:
- 144.27 KB
- Format:
- Adobe Portable Document Format