Phantom based System to Evaluate Electrical Impedance Tomography (EIT) Performance
| dc.contributor.author | Adler, Andy | |
| dc.contributor.author | Maimaitijiang, Yasin | |
| dc.contributor.author | Gaggero, Pascal O. | |
| dc.contributor.author | Reidt, Sascha L. | |
| dc.contributor.author | Böhm, Stephan H | |
| dc.date.accessioned | 2025-11-17T06:48:37Z | |
| dc.date.available | 2025-11-17T06:48:37Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | A systematic methodology for the evaluation of the global performance of medical EIT systems has been developed. It consists of a saline phantom in which calibrated contrasting test objects are reproducibly positioned using a position controller and a set of evaluation parameters to characterize: i) data and image noise, ii) data accuracy, iii) detectability of single contrasts, iv) distinguishability of multiple contrasts, and v) accuracy of reconstructed image i.e. amplitude, resolution, position and shape. Using this approach, CSEM has evaluated three different EIT systems. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2010, p. 82 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1852 | |
| dc.title | Phantom based System to Evaluate Electrical Impedance Tomography (EIT) Performance | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2010_Adler et al_Phantom based System to Evaluate Electrical Impedance Tomography (EIT) Performance.pdf
- Size:
- 197.02 KB
- Format:
- Adobe Portable Document Format