Bioengineering a glucose oxidase nanosensor for near-infrared continuous glucose monitoringâ€
dc.contributor.author | Zubkovs, Vitalijs | |
dc.contributor.author | Wang, Hanxuan | |
dc.contributor.author | Schuergers, Nils | |
dc.contributor.author | Weninger, Astrid | |
dc.contributor.author | Glieder, Anton | |
dc.contributor.author | Cattaneo, Stefano | |
dc.contributor.author | Boghossian, Ardemis A. | |
dc.date.accessioned | 2022-05-16T14:17:38Z | |
dc.date.available | 2022-05-16T14:17:38Z | |
dc.date.issued | 2022-05-04 | |
dc.description.abstract | "Single-walled carbon nanotubes (SWCNTs) emit photostable near-infrared (NIR) fluorescence that is conducive for optical glucose monitoring. Such SWCNT-based optical sensors often require the immobilization of proteins that can confer glucose selectivity and reactivity. In this work{,} we immobilize a glucose-reactive enzyme{,} glucose oxidase (GOx){,} onto SWCNTs using a N-(1-pyrenyl)maleimide (PM) crosslinker via thiol bioconjugation of engineered cysteine residues. We compare the conjugation of several glucose oxidase variants containing rationally-engineered cysteines and identify a D70C variant that shows effective bioconjugation. The bioconjugation was characterized through both absorption and fluorescence spectroscopy. Furthermore{,} we demonstrate an application for continuous glucose monitoring in the NIR-II optical region using the bioconjugated reaction solution{,} which shows a reversible response to physiological concentrations of glucose. Finally{,} we develop a miniaturized NIR-II reader to be used for cell cultures that require continuous glucose monitoring." | en_US |
dc.identifier.citation | Nanoscale Advances, 2022 | en_US |
dc.identifier.doi | 10.1039/d2na00092j | |
dc.identifier.uri | https://hdl.handle.net/20.500.12839/1017 | |
dc.language.iso | en | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Near-infrared (NIR) fluorescence | en_US |
dc.subject | Optical glucose monitoring | en_US |
dc.subject | Single-walled carbon nanotubes (SWCNTs) | en_US |
dc.title | Bioengineering a glucose oxidase nanosensor for near-infrared continuous glucose monitoring†| en_US |
dc.type | Journal Article | en_US |
dc.type.csemdivisions | BU-R | en_US |
dc.type.csemresearchareas | Tools for Life Sciences | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanoscale Advances Bioengineering a glucose oxidase nanosensor.pdf
- Size:
- 683.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publication
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: