Abnormal Rhythm Detection from Single-lead ECG
| dc.contributor.author | Van Zaen, Jérôme | |
| dc.contributor.author | Bonnier, Guillaume | |
| dc.contributor.author | Parak, Jakub | |
| dc.contributor.author | Salonen, Mikko | |
| dc.contributor.author | Proust, Yara-Maria | |
| dc.contributor.author | Marques, Luisa | |
| dc.contributor.author | Lemkaddem, Alia | |
| dc.contributor.author | Pellaton, Cyril | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.date.accessioned | 2025-11-11T15:37:39Z | |
| dc.date.available | 2025-11-11T15:37:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Cardiac arrhythmias affect millions of individuals worldwide and can lead to severe complications such as stroke or heart failure. Due to their transient nature, they can be difficult to diagnose with ambulatory electrocardiogram monitors. A system for long-term arrhythmia monitoring is proposed. It measures single-lead electrocardiogram and tri-axis acceleration signals. This system is composed of a beat detector to extract interbeat intervals and a classifier to detect arrhythmias. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2023, p. 47 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1786 | |
| dc.title | Abnormal Rhythm Detection from Single-lead ECG | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Van Zaen et al_Abnormal Rhythm Detection from Single-lead ECG.pdf
- Size:
- 165.87 KB
- Format:
- Adobe Portable Document Format