Tissue Discrimination via Electrical Impedance Spectroscopy for Neurosurgical Robots
| dc.contributor.author | Yilmaz, Gürkan | |
| dc.contributor.author | Meier, Catherine | |
| dc.contributor.author | Crettaz, Mathilde | |
| dc.contributor.author | de Sousa, Antonio Moreira | |
| dc.contributor.author | Braun, Fabian | |
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Adler, Andy | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-11T15:37:47Z | |
| dc.date.available | 2025-11-11T15:37:47Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The BRIDGE project "Towards intelligent sensor-enhanced robotic neurosurgery" proposes a robotic screw placement technology and a surgical approach. It is based on local sensing and mapping techniques of the mechanical and electrical tissue properties, assessed continuously and in real-time while drilling the pedicle screw hole. The technology is developed for spine fusion surgeries, yet the fundamentals of the approach can be applied in other surgical operations involving drilling. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2020, p. 99 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1820 | |
| dc.title | Tissue Discrimination via Electrical Impedance Spectroscopy for Neurosurgical Robots | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_Yilmaz et al_Tissue Discrimination via Electrical Impedance Spectroscopy for Neurosurgical Robots.pdf
- Size:
- 333.41 KB
- Format:
- Adobe Portable Document Format