Wrist-located Optical Monitoring Device for Atrial Fibrillation Screening
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Renevey, Philippe | |
| dc.contributor.author | Bertschi, Mattia | |
| dc.date.accessioned | 2025-11-17T06:48:37Z | |
| dc.date.available | 2025-11-17T06:48:37Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Worldwide, there is a need to reduce healthcare costs. In this context, wearable technologies are being targeted as one of the major tools of value-based self-monitoring and large screening healthcare systems. Portable Holter monitoring systems, which represent a global market of more than 150 million U.S. dollars, [1] are used to monitor patients suffering from cardiovascular diseases. The most common form of cardiac arrhythmia, affecting more than 10% of the population aged over 80 years, [2] is Atrial Fibrillation (AF). Years of research in system design and signal processing have been necessary to bring wrist-located optical devices to a state able to accurately monitor cardiac activity. [3] During the Nano-Tera project miniHOLTER, the feasibility of using such devices for the detection of AF was investigated. The present study constitutes the first clinical evidence of reliable AF detection using a wrist-located optical device. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2016, p. 88 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1850 | |
| dc.title | Wrist-located Optical Monitoring Device for Atrial Fibrillation Screening | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_Lemay et al_Wrist-located Optical Monitoring Device for Atrial Fibrillation Screening.pdf
- Size:
- 154.01 KB
- Format:
- Adobe Portable Document Format