Driven Shield for a Robust Heart Bio-potential Monitor for Stress and Wellbeing Applications
| dc.contributor.author | Heck, Pascal | |
| dc.contributor.author | Banderet, Grégoire | |
| dc.contributor.author | Crettaz, Mathilde | |
| dc.contributor.author | Haenni, Etienne | |
| dc.contributor.author | Liechti, Pascal | |
| dc.contributor.author | Pfeuti, Jean-Nicolas | |
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-11T15:37:46Z | |
| dc.date.available | 2025-11-11T15:37:46Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Smartbeat is a wearable sensor recording heartrate variability, physical activity, sleep and stress in lifestyle assessments for better wellbeing. To identify and make stress-reducing behavioral changes actionable by the user, data needs to be accurate and available in real time for analysis and feedback. This project developed a technology which combines an innovative electronic circuit with superior EMI and ESD immunity, as well as a Bluetooth Smart connected device optimized for cloud-based computing of context detection and real-time actionable feedback. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2019, p. 92 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1816 | |
| dc.title | Driven Shield for a Robust Heart Bio-potential Monitor for Stress and Wellbeing Applications | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_Heck et al_Driven Shield for a Robust Heart Bio-potential Monitor for Stress and Wellbeing Applications.pdf
- Size:
- 564.96 KB
- Format:
- Adobe Portable Document Format