A Medical Compliant Wearable Monitoring System for 12-Lead ECG
| dc.contributor.author | Lemay, Mathieu | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Dudnik, Gabriela | |
| dc.contributor.author | Bertschi, Mattia | |
| dc.contributor.author | Correvon, Marc | |
| dc.date.accessioned | 2025-11-17T06:48:43Z | |
| dc.date.available | 2025-11-17T06:48:43Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | CSEM is developing a medical compliant multi-sensor monitoring device which specifically addresses the diagnostic of multiple health diseases related to metabolic syndrome conditions. By combining the monitoring of the cardiac activity (12-lead ECG), respiratory activity (thorax and abdominal impedance measurements) and physical activity (3D accelerometer), this innovative medical device aims at improving ambulatory long-term monitoring of patients in terms of diagnostic accuracy and, consequently, reducing medical outpatient follow-up costs. The entire product development is compliant to ISO 13485 and all the appropriate standards. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2015, p. 86 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1877 | |
| dc.title | A Medical Compliant Wearable Monitoring System for 12-Lead ECG | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Lemay et al_A Medical Compliant Wearable Monitoring System for 12-Lead ECG.pdf
- Size:
- 150.36 KB
- Format:
- Adobe Portable Document Format