Reflective Pulse Oximetry for Neonates Monitoring
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Verjus, Christophe | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-17T06:48:33Z | |
| dc.date.available | 2025-11-17T06:48:33Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Arterial oxygen saturation is one of the key parameters routinely monitored using pulse oximetry (SpO2) in neonatal intensive care units. However, available SpO2 probes for neonates are all based on transmission photoplethysmography (PPG) requiring the light to go through the perfused tissue and limiting the placement of the sensors to the limbs. To overcome the limitation of currently-used transmission probes, a novel design based on multichannel reflective pulse oximetry is presented which also integrates electrodes for ECG and respiration monitoring. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2011, p. 59 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1829 | |
| dc.title | Reflective Pulse Oximetry for Neonates Monitoring | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_Ferrario et al_Reflective Pulse Oximetry for Neonates Monitoring.pdf
- Size:
- 293.1 KB
- Format:
- Adobe Portable Document Format