EXPERIENCE Physiological Integrated System: a Smart Wearable System for Mid-term 32-channel EEG, 1-lead ECG, and Motion Recording using Dry Electrodes
| dc.contributor.author | Dudnik, Gabriela | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Jorge, João | |
| dc.contributor.author | Crettaz, Mathilde | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Yilmaz, Gürkan | |
| dc.contributor.author | Frosio, Monique | |
| dc.contributor.author | Pilloud, Pascal | |
| dc.contributor.author | Moreira De Sousa, Antonio | |
| dc.contributor.author | Rusconi, Roberto | |
| dc.date.accessioned | 2025-11-11T15:37:41Z | |
| dc.date.available | 2025-11-11T15:37:41Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Hereafter a neurophysiology wearable monitoring prototype is presented, developed in the context of the EXPERIENCE EU project which, together with the devices developed by the other project partners, aims at creating a new generation of multimodal neuroimaging/electrophysiological biomarkers and methodological tools for the redefinition of psychiatric illnesses and disorders, unveiling for instance, new subtypes of anxiety and depression. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2023, p. 53 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1795 | |
| dc.title | EXPERIENCE Physiological Integrated System: a Smart Wearable System for Mid-term 32-channel EEG, 1-lead ECG, and Motion Recording using Dry Electrodes | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Dudnik et al_EXPERIENCE Physiological Integrated System a Smart Wearable System for Mid-term 32-channel EEG, 1-lead ECG, and Motion Recording using Dry Electrodes.pdf
- Size:
- 170.58 KB
- Format:
- Adobe Portable Document Format