Reflective Thoracic Pulse Oximetry via Textile-integrated Flexible Sensors
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Verjus, Christophe | |
| dc.contributor.author | Koller, Jean-Marc | |
| dc.contributor.author | de Sousa, Antonio Moreira | |
| dc.contributor.author | Luprano, Jean | |
| dc.date.accessioned | 2025-11-17T06:48:33Z | |
| dc.date.available | 2025-11-17T06:48:33Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Arterial blood oxygen saturation is a vital parameter routinely monitored via pulse oximetry. The current use of transmission probes (e.g. fingertip or ear lobe probes) induces motion sensitivity and user discomfort for ambulatory monitoring. In order to overcome these limitations, a reflective multi-channel thoracic oximeter is developed. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2012, p. 83 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1831 | |
| dc.title | Reflective Thoracic Pulse Oximetry via Textile-integrated Flexible Sensors | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_Proenca et al_Reflective Thoracic Pulse Oximetry via Textile-integrated Flexible Sensors.pdf
- Size:
- 241.78 KB
- Format:
- Adobe Portable Document Format