Activity-specific Step Counting and Energy Expenditure Models using 3D Wrist Acceleration
| dc.contributor.author | Delgado-Gonzalo, Ricard | |
| dc.contributor.author | Celka, Patrick | |
| dc.contributor.author | Renevey, Philippe | |
| dc.contributor.author | Dasen, Stephan | |
| dc.contributor.author | Solà, Josep | |
| dc.contributor.author | Bertschi, Mattia | |
| dc.contributor.author | Lemay, Mathieu | |
| dc.date.accessioned | 2025-11-17T06:48:40Z | |
| dc.date.available | 2025-11-17T06:48:40Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | CSEM developed a new physical activity profiling toolbox embedded in a wrist-located device. This toolbox includes step counting and energy expenditure models. Their performances, according to gold-standard validation, provide a significant improvement over the state of the art (total EE relative error of 5.5% against 26.8% for ActiGraph GT1M®) and represent a step forward for most of commercial wellness and training wearable devices. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2015, p. 85 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1864 | |
| dc.title | Activity-specific Step Counting and Energy Expenditure Models using 3D Wrist Acceleration | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_Delgado-Gonzalo et al_Activity-specific Step Counting and Energy Expenditure Models using 3D Wrist Acceleration.pdf
- Size:
- 58.02 KB
- Format:
- Adobe Portable Document Format