MONIMIP – Wearable EIT System with Cooperative Sensors
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Meier, Catherine | |
| dc.contributor.author | Wacker, Josias | |
| dc.contributor.author | Frosio, Monique | |
| dc.contributor.author | Pilloud, Pascal | |
| dc.date.accessioned | 2025-11-17T06:48:38Z | |
| dc.date.available | 2025-11-17T06:48:38Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Cooperative sensors are a new technology developed by CSEM that allows simultaneous measurement of high-quality biopotentials (e.g., ECG) and impedance with dry-electrode low-power button-sensors. One advantage is the extremely low connection requirement that allows the integration of the electronics in textile easy and 'seamless', especially for systems with large numbers of sensors. The MONIMIP demonstrator features 50 sensors simultaneously measuring 25 ECG-leads (each at 500 #/s) and 25×25 tetrapolar complex impedances (each at 80 #/s). | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2014, p. 18 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1856 | |
| dc.title | MONIMIP – Wearable EIT System with Cooperative Sensors | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_Chetelat et al_MONIMIP Wearable EIT System with Cooperative Sensors.pdf
- Size:
- 132.5 KB
- Format:
- Adobe Portable Document Format