Chest-based PPG for Pulse Oximetry and Non-occlusive Blood Pressure Monitoring
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Theurillat, Patrick | |
| dc.contributor.author | Sousa, A. De | |
| dc.contributor.author | Frosio, Monique | |
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Verjus, Christophe | |
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Liechti, Pascal | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-11T15:37:35Z | |
| dc.date.available | 2025-11-11T15:37:35Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | With the global increase of healthcare cost a solution to continuously and inconspicuously monitor the main vital signs is needed to provide an early diagnosis, personalized medical care, and predictive insights. To this aim, CSEM has developed a proprietary chip for dry-electrode electrocardiograph (ECG) and transthoracic impedance measurements [1]. To complement the monitoring capabilities of this solution, and obtain a unique wearable system, a reflective photoplethysmogram (PPG) sensor was added to allow the measurement of peripheral oxygen saturation (SpO2) and blood pressure by oBPMTM (CSEM's proprietary technology). The present document depicts the prototype allowing multiple signal monitoring at the chest and the performance of SpO2 estimation from corresponding PPG signals. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2018, p. 83 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1763 | |
| dc.title | Chest-based PPG for Pulse Oximetry and Non-occlusive Blood Pressure Monitoring | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_Ferrario et al_Chest-based PPG for Pulse Oximetry and Non-occlusive Blood Pressure Monitoring.pdf
- Size:
- 231.75 KB
- Format:
- Adobe Portable Document Format