Development of a Sensor System for Muscle and Limb Motion
| dc.contributor.author | Koller, Jean-Marc | |
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Dudnik, Gabriela | |
| dc.contributor.author | de Sousa, Antonio Moreira | |
| dc.date.accessioned | 2025-11-17T06:48:42Z | |
| dc.date.available | 2025-11-17T06:48:42Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The Eurostars Sensmotion project aims at providing a solution to assess the muscle performance of professional athletes. The system could also be used to measure the progress of athletes in re-education after an injury. The industrial partner of the project is already using a larger and cumbersome system to addresss the performance evaluation of professional sportsmen. Sensmotion aims at providing a more powerful, multi-dimensional and easy to use version of such a system. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2013, p. 96 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1873 | |
| dc.title | Development of a Sensor System for Muscle and Limb Motion | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_Koller et al_Development of a Sensor System for Muscle and Limb Motion.pdf
- Size:
- 60.88 KB
- Format:
- Adobe Portable Document Format