Non-invasive Continuous Measurement of Intra-abdominal Pressure
| dc.contributor.author | Wacker, Josias | |
| dc.contributor.author | Yilmaz, Gürkan | |
| dc.contributor.author | Haenni, Etienne | |
| dc.contributor.author | Banderet, Grégoire | |
| dc.contributor.author | Richard, Patrick | |
| dc.contributor.author | Žumer, J. | |
| dc.contributor.author | Djordjevic, S. | |
| dc.contributor.author | Jemec, J. | |
| dc.contributor.author | Plesnik, B. | |
| dc.contributor.author | Trotovšek, B. | |
| dc.date.accessioned | 2025-11-11T15:37:48Z | |
| dc.date.available | 2025-11-11T15:37:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Intra-abdominal hypertension (IAH) can lead to the failure of multiple organs. Currently, in patients susceptible to IAH, the intra-abdominal pressure (IAP) is assessed only sporadically with an urinary catheter. In a Swiss-Slovenian collaboration, a novel method was developed to monitor the IAP continuously and non-invasively by measuring the bioimpedance and the stiffness of the lower abdominal wall. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2023, p. 52 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1822 | |
| dc.title | Non-invasive Continuous Measurement of Intra-abdominal Pressure | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Wacker et al_Non-invasive Continuous Measurement of Intra-abdominal Pressure.pdf
- Size:
- 324.07 KB
- Format:
- Adobe Portable Document Format