A Novel Monitoring Solution to Reduce False Alarms in Neonatal Intensive Care Unit
| dc.contributor.author | Proença, Martin | |
| dc.contributor.author | Braun, Fabian | |
| dc.contributor.author | Ferrario, Damien | |
| dc.contributor.author | Lemkaddem, Alia | |
| dc.contributor.author | Dasen, Stephan | |
| dc.contributor.author | Moser, Virginie | |
| dc.contributor.author | Grossenbacher, Olivier | |
| dc.date.accessioned | 2025-11-11T15:37:35Z | |
| dc.date.available | 2025-11-11T15:37:35Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The continuous monitoring of heart rate (HR), breathing rate (BR) and oxygen saturation (SpO2) in neonatal intensive care units (NICUs) poses a significant metrological challenge. Over the last years, CSEM has been developing contactless solutions for the estimation of HR and BR, which allows a gain in patient comfort and a reduction in false alarms caused by sensor detachment. In parallel, CSEM has developed a SpO2 monitoring solution robust against limb motion, the main cause of SpO2-related false alarms in NICUs. These breakthroughs—carried out in the context of the Nano-Tera RTD project NewbornCare—are an answer to the strong clinical demand for reliable and patient-friendly monitoring solutions in NICUs. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2017, p. 119 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1765 | |
| dc.title | A Novel Monitoring Solution to Reduce False Alarms in Neonatal Intensive Care Unit | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_Proenca et al_A Novel Monitoring Solution to Reduce False Alarms in Neonatal Intensive Care Unit.pdf
- Size:
- 289.19 KB
- Format:
- Adobe Portable Document Format