A Wearable System Based on Cooperative Sensors for Multi-lead ECG Monitoring and Electrical Impedance Tomography Imaging
| dc.contributor.author | Rapin, Michaël | |
| dc.contributor.author | Braun, Fabian | |
| dc.contributor.author | Wacker, Josias | |
| dc.contributor.author | Haenni, Etienne | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Meier, Catherine | |
| dc.contributor.author | Chételat, Olivier | |
| dc.date.accessioned | 2025-11-11T15:37:39Z | |
| dc.date.available | 2025-11-11T15:37:39Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Most of the currently available electrical impedance tomography (EIT) systems are limited by the number of electrodes. In view of overcoming this limitation we have developed a fully wearable EIT system based on cooperative sensors which allows for a variable number of electrodes. Another advantage of the proposed approach is that synchronous ECG is also recorded. Preliminary measurements on a healthy volunteer are presented. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2017, p. 120 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1787 | |
| dc.title | A Wearable System Based on Cooperative Sensors for Multi-lead ECG Monitoring and Electrical Impedance Tomography Imaging | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_Rapin et al_A Wearable System Based on Cooperative Sensors for Multi-lead ECG Monitoring and Electrical Impedance Tomography Imaging.pdf
- Size:
- 165.04 KB
- Format:
- Adobe Portable Document Format