Vital Parameter Sensing under Harsh Conditions
| dc.contributor.author | Vetter, Rolf | |
| dc.contributor.author | Correvon, Marc | |
| dc.contributor.author | Lingchuan, Zhou | |
| dc.contributor.author | Theurillat, Patrick | |
| dc.contributor.author | Falhi, Abdessamad | |
| dc.contributor.author | Porchet, Jacques-André | |
| dc.contributor.author | Verjus, Christophe | |
| dc.contributor.author | Rossini, Leopoldo | |
| dc.contributor.author | Giriens, Laurent | |
| dc.date.accessioned | 2025-11-17T06:48:32Z | |
| dc.date.available | 2025-11-17T06:48:32Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | A device for the recording of vital parameters required in the monitoring of exhaustion and adaptation at high altitude has been developed. The design and manufacturing has been achieved such as to provide reliable measurements under very harsh conditions by a mechanically robust and non obtrusive device. Tests achieved during a high altitude expedition in Tibet have confirmed reliability and robustness of the device. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2010, p. 96 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1827 | |
| dc.title | Vital Parameter Sensing under Harsh Conditions | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_Vetter et al_Vital Parameter Sensing under Harsh Conditions.pdf
- Size:
- 162.08 KB
- Format:
- Adobe Portable Document Format