MiniNOBCooperative Sensor SoC for ECG and EIT
| dc.contributor.author | Bischof, André | |
| dc.contributor.author | Augustyniak, Marcin K. | |
| dc.contributor.author | Zha, Yingyun | |
| dc.contributor.author | Schaffer, Bernhard | |
| dc.contributor.author | Persechini, Pascal | |
| dc.contributor.author | Heim, Pascal | |
| dc.contributor.author | Monneron, Cédric | |
| dc.contributor.author | Chételat, Olivier | |
| dc.contributor.author | Haenni, Etienne | |
| dc.date.accessioned | 2025-11-17T06:48:39Z | |
| dc.date.available | 2025-11-17T06:48:39Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A system-on-chip (SoC) has been developed in a 0.18 µm CMOS process. This SoC is at the heart of a miniaturized wearable system for the continuous measurement of several multi-dimensional physiological signals such as multi-lead ECG (electrocardiogram) and EIT (electrical-impedance tomography). The integrated functions are: communication and synchronization of cooperative sensors, voltage measurement and current injection for EIT, as well as multi-lead ECG measurement. | |
| dc.identifier.citation | CSEM Scientific and Technical Report 2016, p. 11 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12839/1861 | |
| dc.title | MiniNOBCooperative Sensor SoC for ECG and EIT | |
| dc.type | CSEM Report | |
| dc.type.csemdivisions | BU-D | |
| dc.type.csemresearchareas | Digital Health |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_Bischof et al_MiniNOBCooperative Sensor SoC for ECG and EIT.pdf
- Size:
- 216.3 KB
- Format:
- Adobe Portable Document Format